AIR-WATER HOSE PIPE
Technical Specifications:
Nominal Hose ID Inch | Nominal Hose ID mm | Nominal OD Inch | Nominal OD mm | Maximum Working Pressure psl kg/ sq. cm | Minimum Burst Pressure psl kg/ sq. cm | Temp. Range |
40545 | 12.5 | 0.8 | 20.5 | 170 12 | 680 48 | -400C to +600C |
40606 | 20 | 1.2 | 30.2 | 170 12 | 680 48 | -400C to +600C |
1 | 25 | 1.5 | 37 | 170 12 | 680 48 | -400C to +600C |
40851 | 31.5 | 1.7 | 42.5 | 170 12 | 680 48 | -400C to +600C |
40849 | 38 | 2 | 50 | 170 12 | 680 48 | -400C to +600C |
Reviews
There are no reviews yet.