HTC AVM-07 Vane Anemometer has 0.5’’ (13mm) 4 Digit LCD Display. It holds 24 groups data memory and auto power OFF.It has Optional RS-232 Communication (Advanced Software Program for all windows)
Technical Specifications:
Air Velocity | |||
Basic Functions | Range | Resolution | Basic Accuracy |
m/s (meter/Second) | 0.40 ~ 45.0m/s | 0.1m/s | ±(2% +0.1m/s) |
km/h (kilometers/Hour) | 10mV ~ 750V | 0.1km/hr | ±(2% +0.1km/hr) |
Ft/min (Feet/minute) | 0.01mA ~ 20A | 0.1ft/min | ±(2% +0.1ft/min) |
Knots(Nautical MPH) | 10mA ~ 20A | 0.1 knots | ±(2% +0.1knots) |
Air Flow | |||
CMM(m³/min) | 0~9999 m³/min | 0.001~1 | |
CFM(ft³/min) | 0~9999 ft³/min | 0.001~1 | |
Beaufort Scale | 0~12 | 0.1 | ±0.5 |
Wave Height | 0~14 | 0.1 | ±0.1 |
Air Temperature | 0~60˚C | 0.1˚C | 0.5˚C |
32~140˚F | 0.1˚F | 0.9˚F |
Reviews
There are no reviews yet.