Description
Main characteristics
Measuring range | -1 … 0 bar up to 0 … 200 bar |
Long term stability | S 0.3% FS/Year |
Accuracy (20 °C) | S ± 0.5% FS (BFSL) |
Technical specifications
Measuring principle | Thick film on ceramic |
Measuring ranges | -1 … 0 bar up to 0 … 200 bar |
Type of pressure | Relative |
Accuracy (20 °C) | S ± 0.5% FS (BFSL) |
Error of zero point | 1%FS |
Error of span | 1%FS |
Zero thermal drift | S ± 0.25% FS/10 K |
Span thermal drift | S ± 0.15% FS/10 K |
Long term stability | S 0.3% FS/Year |
Response time (10… 90%) | S 3 ms |
Process connections | See page 3 |
Environment
NBR | -40… + 100°C |
EPDM FKM (Won*) | -40… + 100°C -25…+ 100°C |
Ambient | |
NBR | -40… + 85°C |
EPDM | -40… + 85°C |
FKM (Won*) | -20… + 85°C |
Protection rating | IP65 (EN 60529) up to IP67 depending on electrical connection |
Vibration IEC60068-2-6 | 1.5 mm p-p (10 – 55 Hz). 10 g (55 Hz – 2 KHz) 10 cycles within 2.5 h per axis |
Shock IEC60068-2-27 | 50 g/11 ms 100 g/6 ms 3 x Imp. per axis and direction |
Bump IEC60068-2-27 | 100 g/2 ms 4000 x Imp. per Axis and direction |
Random IEC60068-2-64 | 0.1 tp/Hz (10g RHS) |
Electrical specification
Output signal / Power supply | 4… 20 mA/11 … 30VDC 0… 10 V/15… 30 VDC 1 … 5V/11 … 30 VDC 0.5 … 4.5 V / 5 VDC ratiometric |
Load impedance Current ouput Voltage output | Ro-ttW11V)/20mA > 5 KQ |
Insulation resistance | >100 MQ at 250 VDC |
Material
Process connection | Brass (CTL) or SS 1.4404 AISI 316L (CTX) |
Housing | Brass (CTL) or SS 1.4301 AISI 304 (CTX) |
Diaphragm | Ceramic (96% Aips) |
Sealing | NBR. CR. EPDM. FKM (Vitorf*) |
Measuring ranges and overpressure safety
Pressure in bar | ||||||
Pressure | -1 … 1.5 | -1 … 3 | -1 … 5 | -1 … 9 | -1 … 15 | -1 … 24 |
range | 0 … 1 0 … 2.5 | 0… 4 | 0… 6 | o o | 0… 16 | 0… 25 |
Over pressure | 2 4 | 8 | 12 | 20 | 32 | 50 |
Burst pressure | 3 7 | 12 | 18 | 30 | 48 | 75 |
Reviews
There are no reviews yet.