| Manufacturer | Fluke |
| Model | Fluke 289 |
| Maximum voltage between any terminal and earth ground | 1000 V |
| Relative Humidity | 0 to 90 % (0 t 37 °C), 0 to 65 % (37 °C to 45 °C), 0 to 45 % (45 °C to 55 °C) |
| Battery Life | 100 hours minimum, 200 hours in logging mode |
| Battery Type | 6 AA alkaline batteries, NEDA 15A IECLR6 |
| Electromagnetic compatibility | EMC EN61326-1 |
| True-RMS AC bandwidth | 100 kHz |
| Conductance | 50.00 nS |
| Sensor Type | Integrated High Speed Differential Pressure Sensor |
| Megohm range | Up to 500 MΩ |
| Shock & Vibration | 1 meter drop per IEC/EN 61010-1 3rd Edition & Random vibration per MIL-PRF-28800F Class 2 |
| Temperature | Operating: -20 °C to 55 °C; Storage: -40 °C to 60 °C |
| Memory | Logging : Up to 15,000 readings |
| Size | 870.9 g (28 oz) |


Digital Synchronized Wireless Clock System
Pharma Clean Room Monitor AI-CRM1-1
Fluke 289 True-rms Industrial Logging Multimeter
ABB TTF200 Temperature Transmitter
Ethernet Clock with Windows Based Time Synchronization Software AI-CL4-ETH
WIKA Electronic Pressure Switch Model PSD-30
Winters DPG Series Digital Vacuum Gauge
UNI-T INFRARED THERMOMETER
Honeywell SCTHWA43SDS Humidity Temperature Transmitter
Fluke 566 and 568 Thermometers
Wall Grouting Box
Single Parameter Clean Room Scanner-Model AI-DP1A
Digital DP Controller Model - AI-DDPC 


Reviews
There are no reviews yet.