Anemometer AVM-06
HTC make Anemometer Model AVM-06 is used for ambient temperature, humidity, dew point. temperature, wet bulb temperature, wind speed. and air volume. Large-screen LCD and backlight. Standout features include Data Hold. Auto Power OFF. USB real time data uploading functions. Supplied with battery, hard carrying case, manual, Software CD, USB Cable.
Technical Specifications:
| Display | Large-screen LCD and backlight | ||
| Type | Anemometer | ||
| Measures | m/s (meter/Second), km/h (kilometers/Hour), Ft/min (Feet/minute), Knots(Nautical MPH), mil/h (Mil /Hour). ft/m (Feet/Minute) | ||
| Air Velocity | |||
| Basic Functions | Range | Resolution | Basic Accuracy |
| m/s (meter/Second) | 0.80 ~ 30.00 m/s | 0.01 m/s |
±(2.0% reading + 50 characters) |
| km/h (kilometers/Hour) | 1.40~108.00 km/h | 0.01km/hr | |
| Ft/s (Feet/Second) | 1.30 ~ 98.50 ft/s | 0.01ft/S | |
| Knots(Nautical MPH) | 0.80 ~ 58.30 knots | 0.01 knots | |
| mil/h (Mil /Hour) | 0.90 ~ 67.20 mil/h | 0.01mil/h | |
| ft/m (Feet/Minute) | 78 ~ 5900 ft/m | 1ft/m | |
| Air Volume | |||
| CFM | 0~99990 | (Area) 0 – 9.999 ft² | |
| CMM | 0~99990 | (Area) 0 – 9.999 m² | |
| CMS | 0~99990 | (Area) 0 – 9.999 m² | |
| Ambient temperature, dew point temperature, wet bulb temperature | -10°C~60°C | 0.1°C | 1.5°C± |
| 14°F~+140°F | 0.1°F | 2.7°F± | |
|
Relative humidity |
(20~80)%RH | 0.1%RH | 3%RH@25°C± |
| (<20 or ><20 or >80)%RH | 0.1%RH | 5%RH@25°C± | |
| Operating Environment | -10°C – 60°C | ||
| Dimensions | 165(H) x 85 (W) x 38(D) mm | ||
| Warranty | 12 Months Manufacturer Warranty | ||


HTC MTX-2 Infrared Thermometer
UNI-T MULTIMETER
Fluke 302+ Clamp Meter
Digital Pressure Indicator Controller
Clean Room Clock Model AI-CL1
Digital Synchronized Wireless Clock System
Honeywell GD250 Carbon Monoxide Detector
Extech Carbon Monoxide CO50 Meter
Testo 608-H2 Digital Thermo Hygrometer
Clean Room Scanner(3 in 1) Model AI-CRM1-LCD
Dwyer AQH-20 Indoor Air Quality Meter
WIKA Electronic Pressure Switch Model PSD-30 


Reviews
There are no reviews yet.